3 vs 1 FE United
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2020 | 9:30 pm | Fort Erie Over 30 | 2020 |
Venue
Fort Erie Leisureplex |
---|
Fort Erie, Niagara Region, Golden Horseshoe, Ontario, Canada |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
2 | 1 | 3 | Win | |
FE United | 1 | 0 | 1 | Loss |
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Sagriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DJ Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Sansano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Jonathan Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nick Cefferetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rich Young | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 2 | 30 | 28 | 0 |
37 | Ryan Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 59 | 0 | 1 | 0 | 2 | 31 | 29 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
0 | 1 |
0 | 1 |
0 | 0 |
0 | 59 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 31 |
0 | 29 |
0 | 0 |