Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2022 | 10:00 pm | Fort Erie Over 30 | 2022 |
Venue
Fort Erie Leisureplex |
---|
Fort Erie, Niagara Region, Golden Horseshoe, Ontario, Canada |
BUTL
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Sagriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 2 | 38 | 36 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Yungblut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ty Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vidal Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zack Climenhage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 2 | 38 | 36 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
0 | 0 |
0 | 0 |
0 | 0 |
0 | 59 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 38 |
0 | 36 |
0 | 0 |