Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2021 | 10:00 pm | Fort Erie Over 30 | 2021 |
Venue
Fort Erie Leisureplex |
---|
Fort Erie, Niagara Region, Golden Horseshoe, Ontario, Canada |
BUTL
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chris Kormandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Sagriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zack Climenhage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rich Young | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 4 | 38 | 34 | 0 |
Total | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 4 | 38 | 34 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
0 | 0 |
0 | 0 |
0 | 0 |
0 | 60 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 4 |
0 | 38 |
0 | 34 |
0 | 0 |