Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2022 | 9:00 pm | Fort Erie Over 30 | 2022 |
Venue
Fort Erie Leisureplex |
---|
Fort Erie, Niagara Region, Golden Horseshoe, Ontario, Canada |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Peters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Burnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Sagriff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Yungblut | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ty Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vidal Squires | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zack Climenhage | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rich Young | 0 | 1 | 0 | 60 | 0 | 0 | 1 | 7 | 75 | 68 | 0 |
Total | 7 | 14 | 0 | 60 | 0 | 0 | 1 | 7 | 75 | 68 | 0 |
BUTL
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
7 | 0 |
14 | 0 |
0 | 0 |
60 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
7 | 0 |
75 | 0 |
68 | 0 |
0 | 0 |