FE United 3 vs 1 Trailsides
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2023 | 9:00 pm | Fort Erie Over 30 | 2023 |
Venue
Crystal Ridge Arena |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
FE United | 1 | 2 | 3 | Win |
Trailsides | 1 | — | 1 | Loss |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jeremy Fry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Richie Young Jr. | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1 | 24 | 23 | 0 |
10 | Robert Judd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Yungblut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ty Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vidal Squires | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 60 | 1 | 0 | 0 | 1 | 24 | 23 | 0 |
Trailsides
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
3 | 0 |
4 | 0 |
0 | 0 |
60 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
24 | 0 |
23 | 0 |
0 | 0 |