Trailsides 0 vs 8 FE United
Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2024 | 9:00 pm | Fort Erie Over 30 | 2023 |
Venue
Fort Erie Leisureplex |
---|
Fort Erie, Niagara Region, Golden Horseshoe, Ontario, Canada |
Results
Team | 3rd | T | Outcome |
---|---|---|---|
Trailsides | 0 | 0 | Loss |
FE United | 8 | 8 | Win |
Trailsides
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chelsea Burnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Sagriff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jeremy Fry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mike Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rich Young | 0 | 1 | 0 | 60 | 1 | 0 | 0 | 0 | 29 | 29 | 1 |
10 | Robert Judd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vidal Squires | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zack Climenhage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 2 | 60 | 1 | 0 | 0 | 0 | 29 | 29 | 1 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
0 | 8 |
0 | 12 |
0 | 2 |
0 | 60 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 29 |
0 | 29 |
0 | 1 |