Trailsides 2 vs 1 FE United
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2024 | 9:00 pm | Fort Erie Over 30 | 2023 |
Venue
Crystal Ridge Arena |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Trailsides | — | 2 | 2 | Win |
FE United | 1 | — | 1 | Loss |
Trailsides
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chelsea Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Sagriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jeremy Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 2 | 37 | 35 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Yungblut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vidal Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zack Climenhage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 60 | 0 | 1 | 0 | 2 | 37 | 35 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
0 | 1 |
0 | 1 |
0 | 0 |
0 | 60 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 37 |
0 | 35 |
0 | 0 |