Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2019 | 9:00 pm | Fort Erie Over 30 | 2019 |
Venue
Crystal Ridge Arena |
---|
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea Burnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 6 | 67 | 61 | 0 |
10 | Jonathan Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 60 | 0 | 1 | 0 | 6 | 67 | 61 | 0 |
BUTL
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
2 | 0 |
0 | 0 |
0 | 0 |
60 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
6 | 0 |
67 | 0 |
61 | 0 |
0 | 0 |