Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2020 | 9:00 pm | Fort Erie Over 30 | 2019 |
Venue
Crystal Ridge Arena |
---|
FE United
# | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian Peters | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Kormandy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Carlesso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Fletcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Sansano | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Cox | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 5 | 37 | 32 | 0 |
11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Cottone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nick Cefferetti | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Pontello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rich Young | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 15 | 2 | 60 | 1 | 0 | 0 | 5 | 37 | 32 | 0 |
BUTL
G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
9 | 0 |
15 | 0 |
2 | 0 |
60 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
37 | 0 |
32 | 0 |
0 | 0 |