2024 Scoring: FE United
Rank | Player | GP | G | A | Points | PIM | PPG |
---|---|---|---|---|---|---|---|
1 | Vidal Squires | 13 | 8 | 13 | 21 | 0 | 1.62 |
2 | Luke Schinkel | 14 | 10 | 9 | 19 | 0 | 1.36 |
3 | Dan Carlesso | 15 | 8 | 9 | 17 | 0 | 1.13 |
4 | Zack Climenhage | 14 | 6 | 9 | 15 | 0 | 1.07 |
5 | Robert Judd | 15 | 5 | 9 | 14 | 0 | 0.93 |
6 | Dr. Ryan Bird | 13 | 2 | 10 | 12 | 5 | 0.92 |
7 | Mike Smith | 9 | 7 | 3 | 10 | 0 | 1.11 |
8 | Cory Sagriff | 16 | 3 | 5 | 8 | 0 | 0.50 |
9 | Noah Pontello | 14 | 1 | 7 | 8 | 0 | 0.57 |
10 | Ty Solomon | 9 | 6 | 2 | 8 | 0 | 0.89 |
11 | Jeremy Fry | 12 | 1 | 7 | 8 | 0 | 0.67 |
12 | Nicholas Cottone | 14 | 0 | 7 | 7 | 0 | 0.50 |
13 | Brian Peters | 10 | 2 | 3 | 5 | 0 | 0.50 |
14 | Chelsea Burnett | 11 | 1 | 3 | 4 | 0 | 0.36 |
15 | Mogamat Zayn Van Graan | 16 | 0 | 1 | 1 | 0 | 0.06 |
16 | Johnny Cox | 7 | 0 | 1 | 1 | 0 | 0.14 |
2024 Goaltending: FE United
Player | Min | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
Jerrett Eden | 479 | 5 | 2 | 1 | 18 | 282 | 266 | 2.25 | 0.943 | 2 |
Richie Young Jr. | 119 | 0 | 1 | 1 | 5 | 70 | 65 | 2.52 | 0.929 | 0 |
Johnny Cox | 357 | 1 | 3 | 2 | 32 | 173 | 141 | 5.38 | 0.815 | 0 |
Scoring All-Time
FE United
Rank | Player | GP | G | A | Points | PIM | PPG |
---|---|---|---|---|---|---|---|
1 | Dan Carlesso | 147 | 75 | 56 | 131 | 0 | 0.89 |
2 | Nicholas Cottone | 137 | 24 | 80 | 104 | 20 | 0.76 |
3 | Chris Kormandy | 126 | 43 | 56 | 99 | 4 | 0.79 |
4 | Cory Sagriff | 122 | 32 | 59 | 91 | 0 | 0.75 |
5 | Vidal Squires | 81 | 34 | 50 | 84 | 0 | 1.04 |
6 | Noah Pontello | 154 | 12 | 53 | 65 | 2 | 0.42 |
7 | Zack Climenhage | 88 | 30 | 33 | 63 | 4 | 0.72 |
8 | Chelsea Burnett | 109 | 3 | 55 | 58 | 0 | 0.53 |
9 | Jeremy Fry | 71 | 14 | 35 | 49 | 18 | 0.69 |
10 | Brian Peters | 92 | 23 | 25 | 48 | 2 | 0.52 |
11 | Robert Judd | 50 | 16 | 25 | 41 | 10 | 0.82 |
12 | John Sansano | 31 | 19 | 20 | 39 | 0 | 1.26 |
13 | Mogamat Zayn Van Graan | 152 | 8 | 27 | 35 | 4 | 0.23 |
14 | Rich Young | 75 | 8 | 27 | 35 | 2 | 0.47 |
15 | Ryan Gale | 15 | 30 | 3 | 33 | 0 | 2.20 |
16 | Ty Solomon | 50 | 18 | 14 | 32 | 0 | 0.64 |
17 | Mike Smith | 30 | 19 | 12 | 31 | 0 | 1.03 |
18 | Ryan Yungblut | 55 | 16 | 14 | 30 | 0 | 0.55 |
19 | Ryan Cirillo | 25 | 14 | 16 | 30 | 4 | 1.20 |
20 | Johnny Cox | 112 | 2 | 23 | 25 | 19 | 0.22 |
21 | Joe Fletcher | 57 | 3 | 18 | 21 | 2 | 0.37 |
22 | Luke Schinkel | 14 | 10 | 9 | 19 | 0 | 1.36 |
23 | Nick Cefferetti | 41 | 7 | 7 | 14 | 0 | 0.34 |
24 | Dr. Ryan Bird | 13 | 2 | 10 | 12 | 5 | 0.92 |
25 | Jeff Haine | 20 | 4 | 6 | 10 | 2 | 0.50 |
26 | Jonathan Solomon | 29 | 1 | 6 | 7 | 0 | 0.24 |
27 | DJ Holmes | 13 | 3 | 3 | 6 | 0 | 0.46 |
28 | Dave O’Kane | 18 | 4 | 2 | 6 | 0 | 0.33 |
29 | Jerrett Eden | 20 | 0 | 4 | 4 | 0 | 0.20 |
30 | Mark Teal | 2 | 1 | 2 | 3 | 0 | 1.50 |
31 | Josh Sault | 3 | 1 | 1 | 2 | 0 | 0.67 |
32 | Matt Galas | 2 | 1 | 1 | 2 | 0 | 1.00 |
Goaltending All-Time
FE United
Player | Min | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
Richie Young Jr. | 359 | 2 | 3 | 1 | 19 | 222 | 203 | 3.18 | 0.914 | 0 |
Jerrett Eden | 1199 | 7 | 10 | 3 | 72 | 762 | 692 | 3.60 | 0.908 | 2 |
Johnny Cox | 5447 | 24 | 59 | 8 | 423 | 3634 | 3218 | 4.66 | 0.886 | 2 |
Rich Young | 2091 | 7 | 25 | 3 | 169 | 1405 | 1235 | 4.85 | 0.879 | 1 |
Dan Carlesso | 120 | 0 | 1 | 1 | 16 | 89 | 73 | 8.00 | 0.820 | 0 |
Jeff Haine | 60 | 0 | 1 | 0 | 8 | 28 | 20 | 8.00 | 0.714 | 0 |
John OPP | 60 | 0 | 1 | 0 | 9 | 45 | 36 | 9.00 | 0.800 | 0 |
2024 Standings
Pos | Team | GP | W | L | T | GF | GA | Diff | PTS | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | FE United | 16 | 6 | 6 | 4 | 60 | 57 | 3 | 16 | T1 |
2 | The Plaice | 3 | 3 | 0 | 0 | 21 | 10 | 11 | 6 | W3 |
3 | Brimstone | 3 | 2 | 0 | 1 | 17 | 11 | 6 | 5 | T1 |
4 | FE Finest | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 | W1 |
5 | FOGS | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 | T1 |
6 | Trailsides | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 | T1 |
7 | NT Sex Panthers | 3 | 0 | 3 | 0 | 5 | 17 | -12 | 0 | L3 |